Dell Inspiron 5440 vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | HP Professional Book 650 |
|---|---|---|
| Price | ₹75,000 | ₹26,990 Better |
| Processor | Intel Core i5-1334U | — |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Windows 11 | — |
| Weight | 1.54 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹75,000) vs HP Professional Book 650 (₹26,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹48,010 cheaper. For performance, compare the processor, RAM, and storage specs.