Dell Inspiron 5440 vs Lenovo IdeaPad Slim 5
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | Lenovo IdeaPad Slim 5 |
|---|---|---|
| Price | ₹75,000 Better | ₹77,990 |
| Processor | Intel Core i5-1334U | Intel Core Ultra 5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 16" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | — |
| OS | Windows 11 | Windows 11 Home |
| Weight | 1.54 kg | 1.82 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹75,000) vs Lenovo IdeaPad Slim 5 (₹77,990) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹2,990 cheaper. For performance, compare the processor, RAM, and storage specs.