Dell Inspiron 5440 Notebook vs Acer AL15G-53
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 Notebook | Acer AL15G-53 |
|---|---|---|
| Price | ₹42,500 Better | ₹79,999 |
| Processor | Intel Core i3-100U | Intel Core i5 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR5 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | Ubuntu | Windows 11 Home |
| Weight | 2 kg | 1.9 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 Notebook (₹42,500) vs Acer AL15G-53 (₹79,999) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹37,499 cheaper. For performance, compare the processor, RAM, and storage specs.