Dell Inspiron 5440 Notebook vs Apple MacBook Air 13
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 Notebook | Apple MacBook Air 13 |
|---|---|---|
| Price | ₹42,500 Better | ₹139,900 |
| Processor | Intel Core i3-100U | — |
| RAM | 8 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 13.6" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Ubuntu | macOS |
| Weight | 2 kg | 1.24 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 Notebook (₹42,500) vs Apple MacBook Air 13 (₹139,900) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹97,400 cheaper. For performance, compare the processor, RAM, and storage specs.