Dell Inspiron 5440 Notebook vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 Notebook | Dell Alienware |
|---|---|---|
| Price | ₹42,500 Better | ₹138,500 |
| Processor | Intel Core i3-100U | Intel Core 7 240H |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16.0" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Ubuntu | — |
| Weight | 2 kg | 7.35 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 Notebook (₹42,500) vs Dell Alienware (₹138,500) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹96,000 cheaper. For performance, compare the processor, RAM, and storage specs.