Dell Inspiron 5440 Notebook vs HP Professional 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 Notebook | HP Professional 14 |
|---|---|---|
| Price | ₹42,500 Better | ₹46,019 |
| Processor | Intel Core i3-100U | Intel Core i3 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR5 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14.0" |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | Intel UHD Graphics |
| OS | Ubuntu | Windows 11 Home |
| Weight | 2 kg | 1.4 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 Notebook (₹42,500) vs HP Professional 14 (₹46,019) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹3,519 cheaper. For performance, compare the processor, RAM, and storage specs.