Dell Inspiron 5440 Notebook vs HP Professional Book 650
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 Notebook | HP Professional Book 650 |
|---|---|---|
| Price | ₹42,500 | ₹28,990 Better |
| Processor | Intel Core i3-100U | — |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Ubuntu | — |
| Weight | 2 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 Notebook (₹42,500) vs HP Professional Book 650 (₹28,990) — check the highlighted specs above to find the better value. HP Professional Book 650 is ₹13,510 cheaper. For performance, compare the processor, RAM, and storage specs.