Dell Inspiron 5440 Notebook vs MSI D14VGKG-668IN
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 Notebook | MSI D14VGKG-668IN |
|---|---|---|
| Price | ₹42,500 Better | ₹175,990 |
| Processor | Intel Core i3-100U | Intel Core i7 |
| RAM | 8 GB | — |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16.1" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 4070 |
| OS | Ubuntu | Windows 11 Home |
| Weight | 2 kg | 2.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 Notebook (₹42,500) vs MSI D14VGKG-668IN (₹175,990) — check the highlighted specs above to find the better value. Dell Inspiron 5440 Notebook is ₹133,490 cheaper. For performance, compare the processor, RAM, and storage specs.