Dell Inspiron 5440 Notebook vs Primebook Primebook
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell Inspiron 5440 Notebook | Primebook Primebook |
|---|---|---|
| Price | ₹42,500 | ₹19,990 Better |
| Processor | Intel Core i3-100U | MediaTek Helio G99 |
| RAM | 8 GB Better | 6 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB Better | 128 GB |
| Storage Type | SSD | — |
| Display | 14" | — |
| Resolution | 1920x1080 | 1366x768 |
| GPU | — | — |
| OS | Ubuntu | Android |
| Weight | 2 kg | 1.1 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 Notebook (₹42,500) vs Primebook Primebook (₹19,990) — check the highlighted specs above to find the better value. Primebook Primebook is ₹22,510 cheaper. For performance, compare the processor, RAM, and storage specs.