Dell Inspiron 5440 Notebook vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 Notebook | Thomson Thomson |
|---|---|---|
| Price | ₹42,500 | ₹20,990 Better |
| Processor | Intel Core i3-100U | Intel Celeron N5100 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14.1" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Ubuntu | — |
| Weight | 2 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 Notebook (₹42,500) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹21,510 cheaper. For performance, compare the processor, RAM, and storage specs.