Dell Inspiron 5440 vs ASUS ProArt PX13
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | ASUS ProArt PX13 |
|---|---|---|
| Price | ₹46,025 Better | ₹334,990 |
| Processor | Intel Core i3 | — |
| RAM | 16 GB | 128 GB Better |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 13.3" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Intel UHD Graphics | AMD Radeon 8060S |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 1.39 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹46,025) vs ASUS ProArt PX13 (₹334,990) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹288,965 cheaper. For performance, compare the processor, RAM, and storage specs.