Dell Inspiron 5440 vs GIGABYTE AORUS Elite 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | GIGABYTE AORUS Elite 16 |
|---|---|---|
| Price | ₹46,025 Better | ₹229,999 |
| Processor | Intel Core i3 | Intel Core Ultra 9 |
| RAM | 16 GB | — |
| RAM Type | DDR5 | DDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 14" | 16" |
| Resolution | 1920x1200 | 2560x1440 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | — |
| Weight | 1.4 kg | 2.5 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹46,025) vs GIGABYTE AORUS Elite 16 (₹229,999) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹183,974 cheaper. For performance, compare the processor, RAM, and storage specs.