Dell Inspiron 5440 vs HP Envy x360
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 5440 | HP Envy x360 |
|---|---|---|
| Price | ₹46,025 Better | ₹79,990 |
| Processor | Intel Core i3 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1920x1200 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel Iris Xe Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.4 kg | 2.14 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 5440 (₹46,025) vs HP Envy x360 (₹79,990) — check the highlighted specs above to find the better value. Dell Inspiron 5440 is ₹33,965 cheaper. For performance, compare the processor, RAM, and storage specs.