Dell Inspiron 7430 2in1 vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7430 2in1 | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹65,115 Better | ₹249,900 |
| Processor | Intel Core i3 | — |
| RAM | — | — |
| RAM Type | LPDDR5 | — |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14.2" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 3.4833037396 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7430 2in1 (₹65,115) vs Apple MacBook Pro Laptop (₹249,900) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹184,785 cheaper. For performance, compare the processor, RAM, and storage specs.