Dell Inspiron 7430 2in1 vs ASUS ProArt PX13
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7430 2in1 | ASUS ProArt PX13 |
|---|---|---|
| Price | ₹65,115 Better | ₹334,990 |
| Processor | Intel Core i3 | — |
| RAM | — | 128 GB |
| RAM Type | LPDDR5 | — |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 13.3" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | AMD Radeon 8060S |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.4833037396 kg | 1.39 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7430 2in1 (₹65,115) vs ASUS ProArt PX13 (₹334,990) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹269,875 cheaper. For performance, compare the processor, RAM, and storage specs.