Dell Inspiron 7430 2in1 vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7430 2in1 | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹65,115 | ₹52,990 Better |
| Processor | Intel Core i3 | AMD Ryzen 7 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | — |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.4833037396 kg | 1.7 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7430 2in1 (₹65,115) vs ASUS VivoBook 15 (₹52,990) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹12,125 cheaper. For performance, compare the processor, RAM, and storage specs.