Dell Inspiron 7430 2in1 vs ASUS VivoBook 16X
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7430 2in1 | ASUS VivoBook 16X |
|---|---|---|
| Price | ₹65,115 Better | ₹77,990 |
| Processor | Intel Core i3 | Intel Core i7 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5 | — |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.4833037396 kg | 1.8 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7430 2in1 (₹65,115) vs ASUS VivoBook 16X (₹77,990) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹12,875 cheaper. For performance, compare the processor, RAM, and storage specs.