Dell Inspiron 7430 2in1 vs Dell Inspiron 7440 2in1
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7430 2in1 | Dell Inspiron 7440 2in1 |
|---|---|---|
| Price | ₹65,115 Better | ₹95,056 |
| Processor | Intel Core i3 | Intel Core i5-1334U |
| RAM | — | 16 GB |
| RAM Type | LPDDR5 | DDR5 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14.0" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.4833037396 kg | 3.7699046802 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7430 2in1 (₹65,115) vs Dell Inspiron 7440 2in1 (₹95,056) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹29,941 cheaper. For performance, compare the processor, RAM, and storage specs.