Dell Inspiron 7430 2in1 vs GIGABYTE AORUS 5 SE4
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7430 2in1 | GIGABYTE AORUS 5 SE4 |
|---|---|---|
| Price | ₹65,115 Better | ₹148,437 |
| Processor | Intel Core i3 | Intel Core i7 |
| RAM | — | 16 GB |
| RAM Type | LPDDR5 | DDR4 |
| Storage | 256 GB | — |
| Storage Type | SSD | SSD |
| Display | 14.0" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | NVIDIA GeForce RTX 3070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.4833037396 kg | 2.3 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7430 2in1 (₹65,115) vs GIGABYTE AORUS 5 SE4 (₹148,437) — check the highlighted specs above to find the better value. Dell Inspiron 7430 2in1 is ₹83,322 cheaper. For performance, compare the processor, RAM, and storage specs.