Dell Inspiron 7440 2in1 vs Apple MacBook Air 13
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7440 2in1 | Apple MacBook Air 13 |
|---|---|---|
| Price | ₹82,050 Better | ₹159,900 |
| Processor | Intel Core i5 | — |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 13.6" |
| Resolution | 1920x1200 | — |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.71 kg | 1.24 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 7440 2in1 (₹82,050) vs Apple MacBook Air 13 (₹159,900) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹77,850 cheaper. For performance, compare the processor, RAM, and storage specs.