Dell Inspiron 7440 2in1 vs Apple MacBook Air
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell Inspiron 7440 2in1 | Apple MacBook Air |
|---|---|---|
| Price | ₹82,050 Better | ₹139,990 |
| Processor | Intel Core i5 | Apple M4 |
| RAM | 16 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 14" | 15.3" |
| Resolution | 1920x1200 | — |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 1.71 kg | 1.51 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 7440 2in1 (₹82,050) vs Apple MacBook Air (₹139,990) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹57,940 cheaper. For performance, compare the processor, RAM, and storage specs.