Dell Inspiron 7440 2in1 vs ASUS ZenBook A14 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7440 2in1 | ASUS ZenBook A14 OLED |
|---|---|---|
| Price | ₹82,050 Better | ₹99,990 |
| Processor | Intel Core i5 | Snapdragon X Plus X1-26-100 |
| RAM | 16 GB | 16 GB |
| RAM Type | — | LPDDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1200 | 1920x1200 |
| GPU | — | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.71 kg | 0.74 kg |
| Battery | — | 32 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 7440 2in1 (₹82,050) vs ASUS ZenBook A14 OLED (₹99,990) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹17,940 cheaper. For performance, compare the processor, RAM, and storage specs.