Dell Inspiron 7440 2in1 vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7440 2in1 | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹95,056 Better | ₹202,990 |
| Processor | Intel Core i5-1334U | — |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 14.2" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | macOS |
| Weight | 3.7699046802 kg | 1.55 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7440 2in1 (₹95,056) vs Apple MacBook Pro Laptop (₹202,990) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹107,934 cheaper. For performance, compare the processor, RAM, and storage specs.