Dell Inspiron 7440 2in1 vs ASUS ZenBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7440 2in1 | ASUS ZenBook S16 |
|---|---|---|
| Price | ₹95,056 Better | ₹139,990 |
| Processor | Intel Core i5-1334U | AMD Ryzen AI 7 350 |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 14" | — |
| Resolution | 1920x1080 | 2880x1800 |
| GPU | — | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.7699046802 kg | 3.30693393 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7440 2in1 (₹95,056) vs ASUS ZenBook S16 (₹139,990) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹44,934 cheaper. For performance, compare the processor, RAM, and storage specs.