Dell Inspiron 7440 2in1 vs Microsoft Surface Pro 12
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7440 2in1 | Microsoft Surface Pro 12 |
|---|---|---|
| Price | ₹95,056 Better | ₹100,990 |
| Processor | Intel Core i5-1334U | Snapdragon X Plus |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 3.7699046802 kg | 0.69 kg |
| Battery | — | 16 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 7440 2in1 (₹95,056) vs Microsoft Surface Pro 12 (₹100,990) — check the highlighted specs above to find the better value. Dell Inspiron 7440 2in1 is ₹5,934 cheaper. For performance, compare the processor, RAM, and storage specs.