Dell Inspiron 7440 2in1 vs Thomson Thomson
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7440 2in1 | Thomson Thomson |
|---|---|---|
| Price | ₹95,056 | ₹20,990 Better |
| Processor | Intel Core i5-1334U | Intel Celeron N5100 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | LPDDR4 |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14.1" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 Home | — |
| Weight | 3.7699046802 kg | 1.23 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7440 2in1 (₹95,056) vs Thomson Thomson (₹20,990) — check the highlighted specs above to find the better value. Thomson Thomson is ₹74,066 cheaper. For performance, compare the processor, RAM, and storage specs.