Dell Inspiron 7640 Thin vs Apple MacBook Air 13
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7640 Thin | Apple MacBook Air 13 |
|---|---|---|
| Price | ₹74,487 Better | ₹119,900 |
| Processor | Intel Core i5 | — |
| RAM | 16 GB | — |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 13.6" |
| Resolution | 1920x1080 | — |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | macOS |
| Weight | 4.188782978 kg | 1.24 kg |
| Battery | — | 18 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 7640 Thin (₹74,487) vs Apple MacBook Air 13 (₹119,900) — check the highlighted specs above to find the better value. Dell Inspiron 7640 Thin is ₹45,413 cheaper. For performance, compare the processor, RAM, and storage specs.