Dell Inspiron 7640 Thin vs ASUS VivoBook 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7640 Thin | ASUS VivoBook 15 |
|---|---|---|
| Price | ₹74,487 | ₹61,000 Better |
| Processor | Intel Core i5 | Intel Core 5 120U |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 13.3" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | — |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7640 Thin (₹74,487) vs ASUS VivoBook 15 (₹61,000) — check the highlighted specs above to find the better value. ASUS VivoBook 15 is ₹13,487 cheaper. For performance, compare the processor, RAM, and storage specs.