Dell Inspiron 7640 Thin vs ASUS ZenBook A14 OLED
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7640 Thin | ASUS ZenBook A14 OLED |
|---|---|---|
| Price | ₹74,487 Better | ₹99,990 |
| Processor | Intel Core i5 | Snapdragon X Plus X1-26-100 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR5 | LPDDR5 |
| Storage | 512 GB | — |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | Qualcomm Adreno GPU |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 0.74 kg |
| Battery | — | 32 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 7640 Thin (₹74,487) vs ASUS ZenBook A14 OLED (₹99,990) — check the highlighted specs above to find the better value. Dell Inspiron 7640 Thin is ₹25,503 cheaper. For performance, compare the processor, RAM, and storage specs.