Dell Inspiron 7640 Thin vs ASUS ZenBook S 16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7640 Thin | ASUS ZenBook S 16 |
|---|---|---|
| Price | ₹74,487 Better | ₹182,990 |
| Processor | Intel Core i5 | AMD Ryzen AI 9 465 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | DDR5 | — |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 16" | 15.7" |
| Resolution | 1920x1080 | 2880x1800 |
| GPU | Intel UHD Graphics | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 1.5 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7640 Thin (₹74,487) vs ASUS ZenBook S 16 (₹182,990) — check the highlighted specs above to find the better value. Dell Inspiron 7640 Thin is ₹108,503 cheaper. For performance, compare the processor, RAM, and storage specs.