Dell Inspiron 7640 Thin vs Dell Inspiron 14 Plus
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7640 Thin | Dell Inspiron 14 Plus |
|---|---|---|
| Price | ₹74,487 Better | ₹82,500 |
| Processor | Intel Core i5 | Intel Core 7 240H |
| RAM | 16 GB | — |
| RAM Type | DDR5 | LPDDR5X |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 14" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | — |
| Weight | 4.188782978 kg | 3.527396192 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron 7640 Thin (₹74,487) vs Dell Inspiron 14 Plus (₹82,500) — check the highlighted specs above to find the better value. Dell Inspiron 7640 Thin is ₹8,013 cheaper. For performance, compare the processor, RAM, and storage specs.