Dell Inspiron 7640 Thin vs Lenovo Lenovo 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron 7640 Thin | Lenovo Lenovo 15 |
|---|---|---|
| Price | ₹74,487 | ₹46,999 Better |
| Processor | Intel Core i5 | Intel Core i3 |
| RAM | 16 GB Better | 8 GB |
| RAM Type | DDR5 | DDR4 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 16" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 4.188782978 kg | 1.6 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron 7640 Thin (₹74,487) vs Lenovo Lenovo 15 (₹46,999) — check the highlighted specs above to find the better value. Lenovo Lenovo 15 is ₹27,488 cheaper. For performance, compare the processor, RAM, and storage specs.