Dell Inspiron for Business vs Dell Inspiron 5440
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron for Business | Dell Inspiron 5440 |
|---|---|---|
| Price | ₹40,999 Better | ₹46,025 |
| Processor | Intel Core i3 | Intel Core i3 |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | 14" | 14" |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | — | Intel UHD Graphics |
| OS | Ubuntu | Windows 11 Home |
| Weight | 3.6 kg | 1.4 kg |
| Battery | — | 6 hrs |
| Rating | — | — |
Our Verdict
Dell Inspiron for Business (₹40,999) vs Dell Inspiron 5440 (₹46,025) — check the highlighted specs above to find the better value. Dell Inspiron for Business is ₹5,026 cheaper. For performance, compare the processor, RAM, and storage specs.