Dell Inspiron vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron | Dell Alienware |
|---|---|---|
| Price | ₹61,297 Better | ₹138,500 |
| Processor | Intel Core i5 | Intel Core 7 240H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16.0" |
| Resolution | 1920x1080 | — |
| GPU | — | — |
| OS | Windows 11 | — |
| Weight | 3.5714886444 kg | 7.35 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron (₹61,297) vs Dell Alienware (₹138,500) — check the highlighted specs above to find the better value. Dell Inspiron is ₹77,203 cheaper. For performance, compare the processor, RAM, and storage specs.