Dell Inspiron vs Lenovo Legion Pro 5
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell Inspiron | Lenovo Legion Pro 5 |
|---|---|---|
| Price | ₹61,297 Better | ₹259,000 |
| Processor | Intel Core i5 | Intel Core Ultra 9 |
| RAM | 16 GB | 32 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 1000 GB | 1000 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | 1920x1080 | 2560x1600 |
| GPU | — | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 | Windows 11 |
| Weight | 3.5714886444 kg | 2.43 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron (₹61,297) vs Lenovo Legion Pro 5 (₹259,000) — check the highlighted specs above to find the better value. Dell Inspiron is ₹197,703 cheaper. For performance, compare the processor, RAM, and storage specs.