Dell Inspiron vs Samsung Galaxy Book 4 15
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Inspiron | Samsung Galaxy Book 4 15 |
|---|---|---|
| Price | ₹61,297 Better | ₹63,990 |
| Processor | Intel Core i5 | Intel Core i5 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 1000 GB Better | 512 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | Intel Iris XE Graphics |
| OS | Windows 11 | Windows 11 Home |
| Weight | 3.5714886444 kg | — |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Inspiron (₹61,297) vs Samsung Galaxy Book 4 15 (₹63,990) — check the highlighted specs above to find the better value. Dell Inspiron is ₹2,693 cheaper. For performance, compare the processor, RAM, and storage specs.