Dell Latitude 3540 vs HP 255 G9
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell Latitude 3540 | HP 255 G9 |
|---|---|---|
| Price | ₹44,990 | ₹33,999 Better |
| Processor | Intel Core i3 | AMD Athlon Silver 3050U |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 512 GB Better | 256 GB |
| Storage Type | SSD | SSD |
| Display | 15.6" | 15.6" |
| Resolution | 1366x768 | — |
| GPU | Intel UHD Graphics | AMD Radeon Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.8 kg | 1.47 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Dell Latitude 3540 (₹44,990) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. HP 255 G9 is ₹10,991 cheaper. For performance, compare the processor, RAM, and storage specs.