Dell Latitude 3540 vs HP Omen
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 3540 | HP Omen |
|---|---|---|
| Price | ₹44,990 Better | ₹180,990 |
| Processor | Intel Core i3 | AMD Ryzen 9 |
| RAM | 8 GB | 24 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 15.6" | 16" |
| Resolution | 1366x768 | 1920x1200 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.8 kg | 5.3792791928 kg |
| Battery | 6 hrs | — |
| Rating | — | — |
Our Verdict
Dell Latitude 3540 (₹44,990) vs HP Omen (₹180,990) — check the highlighted specs above to find the better value. Dell Latitude 3540 is ₹136,000 cheaper. For performance, compare the processor, RAM, and storage specs.