Dell Latitude 5400 vs ASUS ZenBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 5400 | ASUS ZenBook S16 |
|---|---|---|
| Price | ₹24,995 Better | ₹139,990 |
| Processor | — | AMD Ryzen AI 7 350 |
| RAM | 8 GB | 24 GB Better |
| RAM Type | — | — |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1080 | 2880x1800 |
| GPU | — | AMD Radeon Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.55 kg | 3.30693393 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5400 (₹24,995) vs ASUS ZenBook S16 (₹139,990) — check the highlighted specs above to find the better value. Dell Latitude 5400 is ₹114,995 cheaper. For performance, compare the processor, RAM, and storage specs.