Dell Latitude 5400 vs Samsung Galaxy Book 4 Edge
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 5400 | Samsung Galaxy Book 4 Edge |
|---|---|---|
| Price | ₹24,995 Better | ₹60,900 |
| Processor | — | — |
| RAM | 8 GB | 16 GB Better |
| RAM Type | — | — |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1920x1080 | 1920x1080 |
| GPU | — | Qualcomm Adreno GPU |
| OS | — | Windows 11 Home |
| Weight | 1.55 kg | 1.48 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5400 (₹24,995) vs Samsung Galaxy Book 4 Edge (₹60,900) — check the highlighted specs above to find the better value. Dell Latitude 5400 is ₹35,905 cheaper. For performance, compare the processor, RAM, and storage specs.