Dell Latitude 5410 vs HP 255 G9
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 5410 | HP 255 G9 |
|---|---|---|
| Price | ₹27,990 Better | ₹33,999 |
| Processor | — | AMD Athlon Silver 3050U |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 256 GB | 256 GB |
| Storage Type | SSD | SSD |
| Display | — | 15.6" |
| Resolution | 1366x768 | — |
| GPU | — | AMD Radeon Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.55 kg | 1.47 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5410 (₹27,990) vs HP 255 G9 (₹33,999) — check the highlighted specs above to find the better value. Dell Latitude 5410 is ₹6,009 cheaper. For performance, compare the processor, RAM, and storage specs.