Dell Latitude 5420 vs Apple MacBook Pro Laptop
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 5420 | Apple MacBook Pro Laptop |
|---|---|---|
| Price | ₹29,000 Better | ₹299,900 |
| Processor | — | — |
| RAM | 8 GB | — |
| RAM Type | DDR4 | — |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16.2" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | — | macOS |
| Weight | 1.55 kg | 2.14 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5420 (₹29,000) vs Apple MacBook Pro Laptop (₹299,900) — check the highlighted specs above to find the better value. Dell Latitude 5420 is ₹270,900 cheaper. For performance, compare the processor, RAM, and storage specs.