Dell Latitude 5420 vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 5420 | Dell Alienware |
|---|---|---|
| Price | ₹29,000 Better | ₹138,500 |
| Processor | — | Intel Core 7 240H |
| RAM | 8 GB | 16 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 256 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 16.0" |
| Resolution | 1366x768 | — |
| GPU | — | — |
| OS | — | — |
| Weight | 1.55 kg | 7.35 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5420 (₹29,000) vs Dell Alienware (₹138,500) — check the highlighted specs above to find the better value. Dell Latitude 5420 is ₹109,500 cheaper. For performance, compare the processor, RAM, and storage specs.