Dell Latitude 5420 vs Lenovo 11IJL9
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell Latitude 5420 | Lenovo 11IJL9 |
|---|---|---|
| Price | ₹29,000 | ₹20,990 Better |
| Processor | — | Intel Celeron |
| RAM | 8 GB Better | 4 GB |
| RAM Type | DDR4 | LPDDR4X |
| Storage | 256 GB Better | 64 GB |
| Storage Type | SSD | eMMC |
| Display | 14" | 11.6" |
| Resolution | 1366x768 | 1366x768 |
| GPU | — | — |
| OS | — | Chrome OS |
| Weight | 1.55 kg | 1.21 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5420 (₹29,000) vs Lenovo 11IJL9 (₹20,990) — check the highlighted specs above to find the better value. Lenovo 11IJL9 is ₹8,010 cheaper. For performance, compare the processor, RAM, and storage specs.