Dell Latitude 5420 vs Samsung Galaxy Book 3 Core
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude 5420 | Samsung Galaxy Book 3 Core |
|---|---|---|
| Price | ₹29,000 Better | ₹44,845 |
| Processor | — | Intel Core i5 |
| RAM | 8 GB | 8 GB |
| RAM Type | DDR4 | LPDDR4 |
| Storage | 256 GB | 512 GB Better |
| Storage Type | SSD | SSD |
| Display | 14" | 15.6" |
| Resolution | 1366x768 | 1920x1080 |
| GPU | — | Intel Iris Xe Graphics |
| OS | — | Windows 11 Home |
| Weight | 1.55 kg | 1.58 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude 5420 (₹29,000) vs Samsung Galaxy Book 3 Core (₹44,845) — check the highlighted specs above to find the better value. Dell Latitude 5420 is ₹15,845 cheaper. For performance, compare the processor, RAM, and storage specs.