Dell Latitude E5430 vs ASUS ZenBook 14
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude E5430 | ASUS ZenBook 14 |
|---|---|---|
| Price | ₹12,990 Better | ₹127,990 |
| Processor | — | Intel Core Ultra 7 |
| RAM | 8 GB | 32 GB Better |
| RAM Type | — | LPDDR5 |
| Storage | 128 GB | — |
| Storage Type | SSD | SSD |
| Display | 14" | — |
| Resolution | 1366x768 | 2880x1800 |
| GPU | — | — |
| OS | — | Windows 11 Home |
| Weight | 2 kg | 2.8219169536 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude E5430 (₹12,990) vs ASUS ZenBook 14 (₹127,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹115,000 cheaper. For performance, compare the processor, RAM, and storage specs.