Dell Latitude E5430 vs ASUS ZenBook S16
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell Latitude E5430 | ASUS ZenBook S16 |
|---|---|---|
| Price | ₹15,990 Better | ₹139,990 |
| Processor | — | AMD Ryzen AI 7 350 |
| RAM | 8 GB | — |
| RAM Type | — | — |
| Storage | 512 GB | — |
| Storage Type | SSD | — |
| Display | 14" | — |
| Resolution | 1366x768 | 2880x1800 |
| GPU | — | AMD Radeon Graphics |
| OS | — | Windows 11 Home |
| Weight | 2 kg | 3.30693393 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell Latitude E5430 (₹15,990) vs ASUS ZenBook S16 (₹139,990) — check the highlighted specs above to find the better value. Dell Latitude E5430 is ₹124,000 cheaper. For performance, compare the processor, RAM, and storage specs.