Dell LDC15250-7339SLV-PUS vs ASUS VivoBook 16X
Side-by-side spec comparison — updated June 2026
VS
| Specification | Dell LDC15250-7339SLV-PUS | ASUS VivoBook 16X |
|---|---|---|
| Price | ₹84,000 | ₹77,990 Better |
| Processor | Intel Core i7-1355U | Intel Core i7 |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | — |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 3050 |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.94 kg | 3.968320716 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell LDC15250-7339SLV-PUS (₹84,000) vs ASUS VivoBook 16X (₹77,990) — check the highlighted specs above to find the better value. ASUS VivoBook 16X is ₹6,010 cheaper. For performance, compare the processor, RAM, and storage specs.