Dell LDC15250-7339SLV-PUS vs ASUS VivoBook S16
Side-by-side spec comparison — updated May 2026
VS
| Specification | Dell LDC15250-7339SLV-PUS | ASUS VivoBook S16 |
|---|---|---|
| Price | ₹84,000 | ₹68,990 Better |
| Processor | Intel Core i7-1355U | Intel Core 5 210H |
| RAM | 16 GB | 16 GB |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 512 GB |
| Storage Type | SSD | SSD |
| Display | — | — |
| Resolution | 1920x1080 | 1920x1200 |
| GPU | Intel UHD Graphics | Intel UHD Graphics |
| OS | Windows 11 Home | Windows 11 Home |
| Weight | 1.94 kg | 3.747858454 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell LDC15250-7339SLV-PUS (₹84,000) vs ASUS VivoBook S16 (₹68,990) — check the highlighted specs above to find the better value. ASUS VivoBook S16 is ₹15,010 cheaper. For performance, compare the processor, RAM, and storage specs.