Dell LDC15250-7339SLV-PUS vs Dell Alienware
Side-by-side spec comparison — updated April 2026
VS
| Specification | Dell LDC15250-7339SLV-PUS | Dell Alienware |
|---|---|---|
| Price | ₹84,000 Better | ₹254,000 |
| Processor | Intel Core i7-1355U | Intel Core Ultra 9 275HX |
| RAM | 16 GB | 32 GB Better |
| RAM Type | DDR4 | DDR5 |
| Storage | 512 GB | 1000 GB Better |
| Storage Type | SSD | SSD |
| Display | — | 16" |
| Resolution | 1920x1080 | 2560x1440 |
| GPU | Intel UHD Graphics | NVIDIA GeForce RTX 5070 |
| OS | Windows 11 Home | — |
| Weight | 1.94 kg | 2.66 kg |
| Battery | — | — |
| Rating | — | — |
Our Verdict
Dell LDC15250-7339SLV-PUS (₹84,000) vs Dell Alienware (₹254,000) — check the highlighted specs above to find the better value. Dell LDC15250-7339SLV-PUS is ₹170,000 cheaper. For performance, compare the processor, RAM, and storage specs.